| Title: | A Demographic Dividend Roadmap for Lao PDR, 2025-2030 |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Government of Lao PDR
Name: UN Fund for Population Activities (UNFPA) |
| Key words: | Population data | labour force | dependency ratio |
| Publication year: | 2026 |
| Available in folders: | Country Data Rural Labour & Employment Rural Youth |
| File type (mime): | application/pdf |
| File size: | 2.41MB |
| Type of document: | Published docs |
| Uploaded date/time: | 2026-11-12 12:24:51 |
| Accepted date/time: | 2026-11-12 17:54:51 |
| Accepted by: | andrew.seedbed@gmail.com |
| Download file: | A_Demographic_Dividend_Roadmap_for_Lao_PDR_eng_09AUG2026_.pdf |
| Downloads: | 0 |
