| Title: | How much pesticide do Lao farmers use? A quantitative assessment in northern Lao PDR |
|---|---|
| Secondary reference: | |
| Author(s): |
Organisation: CCL
|
| Key words: | Agriculture; Pesticide usage; Commercial Farming; Laos; Pesticide pressure; Treatment Frequency Index |
| Publication year: | 2024 |
| Subject categories: |
Agric: general NRM: environment, biodiversity |
| Available in folders: | Seminar on Pesticide Issues 2024 |
| File type (mime): | application/pdf |
| File size: | 1.13MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2024-07-12 00:46:07 |
| Accepted date/time: | 2024-07-16 01:19:30 |
| Accepted by: | laofab@gmail.com |
| Download file: | CCL_2024_How_much_pesticide_do_Lao_farmers_use-A_quantitative_assessment_in_Northern_Lao_PDR.pdf |
| Downloads: | 678 |
