| Title: | Meta-study of climate adaptation measures tested by upland farmers in Laos (Report) |
|---|---|
| Secondary reference: | Study commissioned by LURAS for the SSWG-FAB |
| Author(s): |
Name: Latsamy Phounvisouk
Organisation: NAFRI
|
| Key words: | NAFRI Climate adaptation Laos SWOT |
| Publication year: | 2022 |
| Subject categories: |
Agric: general NRM: general Rural Dev: general |
| Available in folders: | Agroecology & SustAg Climate Change & Adaptation Climate Resilient Agriculture LEAP / LURAS LURAS SSWG-FAB, March23, Climate Adaptation |
| File type (mime): | application/pdf |
| File size: | 4.07MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2023-03-05 04:22:23 |
| Accepted date/time: | 2026-05-25 21:02:43 |
| Accepted by: | laofab@gmail.com |
| Download file: | Latsamy_Phounvisouk_2022_Meta-Study_of_Climate_Adaptation_Measures.pdf |
| Downloads: | 476 |
